In January 2022, the government announced an increase in the kilometric scale.
The 2022 scale was published in the Journal Officiel on February 13, 2022.
As of January1, 2022, this scale will therefore apply to reimbursements of expenses and mileage allowances incurred by employees during business travel using their personal vehicles.
Scale applicable to automobiles :
| Administrative power | Up to 5,000 km | From 5,001 to 20,000 km | Over 20,000 km |
| 3 HP and less | d x 0.502 | (d x 0.300) + 1,007 | d x 0.350 |
| 4 CV | d x 0.575 | (d x 0.323) + 1,262 | d x 0.387 |
| 5 CV | d x 0.603 | (d x 0.339) + 1,320 | d x 0.405 |
| 6 CV | d x 0.631 | (d x 0.355) + 1,382 | d x 0.425 |
| 7 CV and more | d x 0.661 | (d x 0.374) + 1,435 | d x 0.446 |
Reminder:
The employer must apply a 20% surcharge to the amount of travel expenses calculated using the mileage scale for employees with electric vehicles.



